Welcome, Monday, Nov 18, 2024
- Screen Reader
- Skip to main content
-
Accessibility Options:
STC is a regular and large importer of coal and coke. The coal is supplied mainly to power generation companies like NTPC, GSECL, APGENCO, NALCO, TNEB etc.
It has imported 27.15 MMT of Coal & Coke valued Rs 16,869 crore in the past few years.
Typical Specifications of imported products:
Steam coal
Parameter | Typical Specification |
---|---|
Total Moisture (ARB) | 7-10% by weight |
Inherent Moisture (ADB) | 2-5% by weight |
Volatile Matter (ADB) | 26-35% by weight |
Ash Content (AD) | 10-15% by weight |
FC/VM (ADB) | 1.4-2.0 |
Sulphur (ADB) | 0.2-0.6% by weight |
GCV (ARB) | 6100 to 6800 Kcal/Kg |
GCV (ADB) | 6400-7000 Kcal/Kg |
HGI | 45-55 |
Size | 0-50 mm |
AFT (IDT/HT/FT) | (+1300/+1390/+1480) |
Hard coking coal
Parameter | Typical Specification |
---|---|
Ash (ADB) | 10% max |
Total Moisture (ARB) | 10% max |
Inherent Moisture (ADB) | 1% approx. |
Volatile Matter (ADB) | 20% approx. |
Sulphur (ADB) | 0.4% max |
CSN | 7 approx |
Size | 0-50 mm |
Lam coke
Parameter | Typical Specification |
---|---|
Ash (DB) | 12-13% max (% by weight) |
Moisture (ARB) | 5% max (% by weight) |
Volatile Matter (BD) | 1.5% max (% by weight) |
Sulphur (BD) | 0.6% max (% by weight) |
Phosphorus (DB) | 0.035% max (% by weight) |
CSR | 62% Min |
CRI | 24%-26% max |
M40 | 80% Min |
M10 | 6% max |
Mean Size | 55 mm Min |
Met coke
Parameter | Typical Specification |
---|---|
Ash (DB) | 12% max (% by weight) |
Moisture | 5% max (% by weight) |
Volatile Matter (BD) | 1.5% approx. (% by weight) |
Sulphur (BD) | 0.6% approx. (% by weight) |
Phosphorus (DB) | 0.035% max (% by weight) |
CSR | 62% Min |
CRI | 24%-26% max |
M40 | 80% Min |
M10 | 9% max |
Fixed Carbon | 85 Min |